Matches 1 to 30 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1892 | Missouri, USA | I13388 |
2 | ![]() | Feb 1888 | Missouri, USA | I13387 |
3 | ![]() | Dec 1885 | Missouri, USA | I13386 |
4 | ![]() | 21 Apr 1877 | Missouri, USA | I8722 |
5 | ![]() | 1886 | Missouri, USA | I4067 |
6 | ![]() | 12 Nov 1874 | Missouri, USA | I3873 |
7 | ![]() | 1878 | Missouri, USA | I3874 |
8 | ![]() | 1 Apr 1924 | Missouri, USA | I12688 |
9 | ![]() | Oct 1880 | Missouri, USA | I3875 |
10 | ![]() | May 1883 | Missouri, USA | I3876 |
11 | ![]() | 1884 | Missouri, USA | I4069 |
12 | ![]() | Jul 1886 | Missouri, USA | I3877 |
13 | ![]() | 1 Jun 1891 | Missouri, USA | I10510 |
14 | ![]() | 1890 | Missouri, USA | I4068 |
15 | ![]() | 3 Dec 1888 | Missouri, USA | I3344 |
16 | ![]() | 1888 | Missouri, USA | I8412 |
17 | ![]() | 19 Nov 1857 | Missouri, USA | I7804 |
18 | ![]() | Nov 1866 | Missouri, USA | I12104 |
19 | ![]() | Dec 1869 | Missouri, USA | I12390 |
20 | ![]() | Apr 1858 | Missouri, USA | I3741 |
21 | ![]() | 3 Aug 1889 | Missouri, USA | I12101 |
22 | ![]() | Jul 1861 | Missouri, USA | I12103 |
23 | ![]() | 20 Oct 1858 | Missouri, USA | I3407 |
24 | ![]() | 1909 | Missouri, USA | I9357 |
25 | ![]() | 1888 | Missouri, USA | I2489 |
26 | ![]() | 1876 | Missouri, USA | I4199 |
27 | ![]() | 20 Dec 1882 | Missouri, USA | I4070 |
28 | ![]() | 10 Jan 1852 | Missouri, USA | I7367 |
29 | ![]() | 22 Sep 1863 | Missouri, USA | I7313 |
30 | ![]() | 17 Feb 1857 | Missouri, USA | I7368 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1979 | Missouri, USA | I10510 |
2 | ![]() | Dec 1976 | Missouri, USA | I10511 |