Name | Thomas Aitchison | |
Born | 1819 | Scotland ![]() |
Gender | Male | |
Residence | 1860 | Nichol Twp., Wellington Co., Ontario, Canada ![]() |
|
||
Residence | 1871 | Nichol Twp., Wellington Co., Ontario, Canada ![]() |
Died | Yes, date unknown | |
Person ID | I5619 | Brydon family tree |
Last Modified | 24 Sep 2020 |
Family | Jane Scott, b. 1826, Scotland ![]() ![]() | |||
Children |
|
|||
Last Modified | 8 Dec 2012 | |||
Family ID | F89 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |