postcards | ![]() | Greetings from Nova Scotia "Canada's Ocean Playground" |
Places | ![]() | Glace Bay, Nova Scotia Schooners, Glace Bay harbour, Cape Breton, NS, about 1914 Wm. Notman & Son |
Maps | ![]() | Atlantic Canada, 1771, exerpt from map "Jefferys, Thomas, d. 1771. A New chart of the coast of New England, Nova Scotia, New France or Canada : with the islands of Newfoundld., Cape Breton, St. John's &c / done from the original publish'd in 1744, at Paris, by monsr. N. Bellin, enginier [sic] to the Marine Office ; T. Jefferys, sculp?. -- Scale [ca. 1:3 000 000] (W 70º--W 50º/N 53º--N 43º). -- [London : Gentleman's Magazine, 1746]." full map at Puglsey's Maps, http://digital.library.mcgill.ca/pugsley/index.htm |
Albums | ![]() | Canadian Provinces (8) a postcard collection |
Matches 1 to 30 of 199
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1811 | Nova Scotia, Canada | I7665 |
2 | ![]() | 1819 | Nova Scotia, Canada | I12261 |
3 | ![]() | 1821 | Nova Scotia, Canada | I7558 |
4 | ![]() | 3 Nov 1821 | Nova Scotia, Canada | I9142 |
5 | ![]() | 28 Mar 1821 | Nova Scotia, Canada | I582 |
6 | ![]() | 9 Aug 1860 | Nova Scotia, Canada | I9352 |
7 | ![]() | 28 May 1812 | Nova Scotia, Canada | I7676 |
8 | ![]() | 14 Jan 1824 | Nova Scotia, Canada | I10410 |
9 | ![]() | 1 Dec 1877 | Nova Scotia, Canada | I7108 |
10 | ![]() | Jun 1909 | Nova Scotia, Canada | I10022 |
11 | ![]() | 1852 | Nova Scotia, Canada | I13041 |
12 | ![]() | 27 Nov 1825 | Nova Scotia, Canada | I10420 |
13 | ![]() | 1819 | Nova Scotia, Canada | I5943 |
14 | ![]() | 4 Jul 1846 | Nova Scotia, Canada | I7504 |
15 | ![]() | 6 Nov 1826 | Nova Scotia, Canada | I2771 |
16 | ![]() | 5 Apr 1822 | Nova Scotia, Canada | I9141 |
17 | ![]() | 1814 | Nova Scotia, Canada | I5942 |
18 | ![]() | 9 Oct 1915 | Nova Scotia, Canada | I8969 |
19 | ![]() | 13 Mar 1826 | Nova Scotia, Canada | I13575 |
20 | ![]() | Abt 1908 | Nova Scotia, Canada | I9467 |
21 | ![]() | Mar 1903 | Nova Scotia, Canada | I9461 |
22 | ![]() | 2 Oct 1920 | Nova Scotia, Canada | I10193 |
23 | ![]() | 14 Oct 1845 | Nova Scotia, Canada | I4754 |
24 | ![]() | 1848 | Nova Scotia, Canada | I9981 |
25 | ![]() | Abt 1917 | Nova Scotia, Canada | I8309 |
26 | ![]() | 17 Nov 1878 | Nova Scotia, Canada | I8345 |
27 | ![]() | 9 Jan 1899 | Nova Scotia, Canada | I9459 |
28 | ![]() | 29 Mar 1848 | Nova Scotia, Canada | I7616 |
29 | ![]() | 12 Apr 1880 | Nova Scotia, Canada | I1462 |
30 | ![]() | 5 Feb 1847 | Nova Scotia, Canada | I7186 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1879 | Nova Scotia, Canada | I2925 |
2 | ![]() | 1827 | Nova Scotia, Canada | I3881 |
3 | ![]() | 8 May 2010 | Nova Scotia, Canada | I12340 |
4 | ![]() | 19 Oct 1883 | Nova Scotia, Canada | I8324 |
5 | ![]() | 12 Feb 1971 | Nova Scotia, Canada | I6119 |
6 | ![]() | 13 Jul 2013 | Nova Scotia, Canada | I8030 |
7 | ![]() | 1981 | Nova Scotia, Canada | I2598 |
8 | ![]() | 14 Feb 1841 | Nova Scotia, Canada | I7550 |
9 | ![]() | 12 May 1809 | Nova Scotia, Canada | I3886 |
10 | ![]() | 21 Jan 1997 | Nova Scotia, Canada | I8226 |
11 | ![]() | 4 Jan 1816 | Nova Scotia, Canada | I7554 |
12 | ![]() | 1785 | Nova Scotia, Canada | I3889 |
13 | ![]() | 1901 | Nova Scotia, Canada | I6144 |
14 | ![]() | 26 Aug 2013 | Nova Scotia, Canada | I10665 |
15 | ![]() | 14 Aug 1895 | Nova Scotia, Canada | I7016 |
16 | ![]() | 13 Oct 1903 | Nova Scotia, Canada | I7933 |
17 | ![]() | 21 Dec 1901 | Nova Scotia, Canada | I7980 |
18 | ![]() | 1 May 1891 | Nova Scotia, Canada | I7979 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1918 | Nova Scotia, Canada | I5488 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1870 | Nova Scotia, Canada | I7557 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1824 | Nova Scotia, Canada | I12722 |
2 | ![]() | 1831 | Nova Scotia, Canada | I12722 |
3 | ![]() | 1869 | Nova Scotia, Canada | I7934 |
4 | ![]() | 1824 | Nova Scotia, Canada | I12721 |
5 | ![]() | 1831 | Nova Scotia, Canada | I12721 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brydon / Dukeshire | Nova Scotia, Canada | F751 | |
2 | Henry / Bryden | Abt 1828 | Nova Scotia, Canada | F1352 |