Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | New Hampshire, USA | I12556 | |
2 | ![]() | 1812 | New Hampshire, USA | I13145 |
3 | ![]() | 27 Jul 1812 | New Hampshire, USA | I2714 |
4 | ![]() | 1801 | New Hampshire, USA | I7897 |
5 | ![]() | 8 Apr 1874 | New Hampshire, USA | I8976 |
6 | ![]() | New Hampshire, USA | I12555 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1941 | New Hampshire, USA | I5227 |
2 | ![]() | 1897 | New Hampshire, USA | I5228 |