Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1917 | France | I9171 |
2 | ![]() | 8 Jun 1944 | France | I6878 |
3 | ![]() | 1 Jun 1944 | France | I6601 |
4 | ![]() | 4 Jun 1940 | France | I9136 |
5 | ![]() | 10 Jun 1944 | France | I2235 |
6 | ![]() | 12 Apr 1918 | France | I7999 |
7 | ![]() | 16 Oct 1918 | France | I6437 |
8 | ![]() | 23 Jul 1918 | France | I9978 |
9 | ![]() | 3 Aug 1944 | France | I5044 |
10 | ![]() | 18 Jul 1944 | France | I5465 |
11 | ![]() | 20 Nov 1917 | France | I3016 |
12 | ![]() | 8 Aug 1918 | France | I1750 |
13 | ![]() | 25 Jul 1944 | France | I7006 |
14 | ![]() | 7 Mar 1915 | France | I971 |
15 | ![]() | 1925 | France | I5389 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1916 | France | I1582 |
2 | ![]() | 1917 | France | I547 |