Places | ![]() | Cambridge, Massachusetts Cambridge, Massachusetts, circa 1912. "Entrance to subway, Harvard Square." 8x10 inch dry plate glass negative, Detroit Publishing Company "Nearly all American cars except the Model T Ford had right-hand drive up to 1912; most switched for the 1913 model year." |
Matches 1 to 30 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1842 | Boston, Suffolk, Massachusetts, USA | I10552 |
2 | ![]() | 1844 | Boston, Suffolk, Massachusetts, USA | I5322 |
3 | ![]() | 25 Nov 1922 | Boston, Suffolk, Massachusetts, USA | I15333 |
4 | ![]() | 18 Jun 1924 | Boston, Suffolk, Massachusetts, USA | I15334 |
5 | ![]() | 17 Mar 1862 | Boston, Suffolk, Massachusetts, USA | I9106 |
6 | ![]() | 1845 | Boston, Suffolk, Massachusetts, USA | I8403 |
7 | ![]() | 3 Nov 1912 | Boston, Suffolk, Massachusetts, USA | I6154 |
8 | ![]() | 1798 | Boston, Suffolk, Massachusetts, USA | I5205 |
9 | ![]() | 24 Sep 1866 | Boston, Suffolk, Massachusetts, USA | I8398 |
10 | ![]() | 9 May 1888 | Boston, Suffolk, Massachusetts, USA | I13127 |
11 | ![]() | 1831 | Boston, Suffolk, Massachusetts, USA | I5689 |
12 | ![]() | 1851 | Boston, Suffolk, Massachusetts, USA | I11744 |
13 | ![]() | 1 Jun 1892 | Boston, Suffolk, Massachusetts, USA | I7332 |
14 | ![]() | 21 Mar 1902 | Boston, Suffolk, Massachusetts, USA | I14218 |
15 | ![]() | 6 Dec 1822 | Boston, Suffolk, Massachusetts, USA | I8464 |
16 | ![]() | 4 Aug 1903 | Boston, Suffolk, Massachusetts, USA | I18762 |
17 | ![]() | 30 Jul 1868 | Boston, Suffolk, Massachusetts, USA | I8397 |
18 | ![]() | 15 Jun 1837 | Boston, Suffolk, Massachusetts, USA | I5690 |
19 | ![]() | 31 Jul 1915 | Boston, Suffolk, Massachusetts, USA | I7199 |
20 | ![]() | 13 Feb 1827 | Boston, Suffolk, Massachusetts, USA | I6245 |
21 | ![]() | 4 May 1907 | Boston, Suffolk, Massachusetts, USA | I7377 |
22 | ![]() | 25 Sep 1895 | Boston, Suffolk, Massachusetts, USA | I7410 |
23 | ![]() | 25 Jul 1905 | Boston, Suffolk, Massachusetts, USA | I6138 |
24 | ![]() | 1866 | Boston, Suffolk, Massachusetts, USA | I8396 |
25 | ![]() | 2 Mar 1896 | Boston, Suffolk, Massachusetts, USA | I5488 |
26 | ![]() | 27 Oct 1896 | Boston, Suffolk, Massachusetts, USA | I5951 |
27 | ![]() | 1 Jan 1934 | Boston, Suffolk, Massachusetts, USA | I15331 |
28 | ![]() | 22 Dec 1928 | Boston, Suffolk, Massachusetts, USA | I15328 |
29 | ![]() | 17 Apr 1927 | Boston, Suffolk, Massachusetts, USA | I15327 |
30 | ![]() | 9 Jan 1860 | Boston, Suffolk, Massachusetts, USA | I11374 |
Matches 1 to 30 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1878 | Boston, Suffolk, Massachusetts, USA | I8401 |
2 | ![]() | 2 Mar 1888 | Boston, Suffolk, Massachusetts, USA | I8403 |
3 | ![]() | 18 Mar 1903 | Boston, Suffolk, Massachusetts, USA | I11069 |
4 | ![]() | 5 Nov 1978 | Boston, Suffolk, Massachusetts, USA | I20178 |
5 | ![]() | 7 May 1895 | Boston, Suffolk, Massachusetts, USA | I3488 |
6 | ![]() | 26 Aug 1911 | Boston, Suffolk, Massachusetts, USA | I9378 |
7 | ![]() | 25 Oct 1863 | Boston, Suffolk, Massachusetts, USA | I7609 |
8 | ![]() | 28 Jan 1887 | Boston, Suffolk, Massachusetts, USA | I11738 |
9 | ![]() | 1 Sep 1888 | Boston, Suffolk, Massachusetts, USA | I13127 |
10 | ![]() | 7 Aug 1871 | Boston, Suffolk, Massachusetts, USA | I5689 |
11 | ![]() | 1955 | Boston, Suffolk, Massachusetts, USA | I9459 |
12 | ![]() | 26 Aug 1902 | Boston, Suffolk, Massachusetts, USA | I11369 |
13 | ![]() | 8 Nov 1863 | Boston, Suffolk, Massachusetts, USA | I5638 |
14 | ![]() | 19 Oct 1850 | Boston, Suffolk, Massachusetts, USA | I726 |
15 | ![]() | 16 Jan 1943 | Boston, Suffolk, Massachusetts, USA | I7407 |
16 | ![]() | 28 Apr 1852 | Boston, Suffolk, Massachusetts, USA | I5688 |
17 | ![]() | 1949 | Boston, Suffolk, Massachusetts, USA | I8397 |
18 | ![]() | 17 Apr 1967 | Boston, Suffolk, Massachusetts, USA | I9460 |
19 | ![]() | 18 Jun 1886 | Boston, Suffolk, Massachusetts, USA | I18782 |
20 | ![]() | 1 Mar 1910 | Boston, Suffolk, Massachusetts, USA | I6171 |
21 | ![]() | 25 Aug 1982 | Boston, Suffolk, Massachusetts, USA | I7196 |
22 | ![]() | 18 Aug 1973 | Boston, Suffolk, Massachusetts, USA | I9456 |
23 | ![]() | 1932 | Boston, Suffolk, Massachusetts, USA | I14213 |
24 | ![]() | 27 Aug 1896 | Boston, Suffolk, Massachusetts, USA | I11396 |
25 | ![]() | 25 Aug 1861 | Boston, Suffolk, Massachusetts, USA | I11742 |
26 | ![]() | 6 Mar 1925 | Boston, Suffolk, Massachusetts, USA | I5904 |
27 | ![]() | 1933 | Boston, Suffolk, Massachusetts, USA | I14453 |
28 | ![]() | 8 Jan 1914 | Boston, Suffolk, Massachusetts, USA | I9977 |
29 | ![]() | 1 Jan 1916 | Boston, Suffolk, Massachusetts, USA | I11703 |
30 | ![]() | 9 Apr 1981 | Boston, Suffolk, Massachusetts, USA | I14508 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk, Massachusetts, USA | I11370 | |
2 | ![]() | Boston, Suffolk, Massachusetts, USA | I8631 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1910 | Boston, Suffolk, Massachusetts, USA | I9035 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1918 | Boston, Suffolk, Massachusetts, USA | I6116 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1868 | Boston, Suffolk, Massachusetts, USA | I11399 |
2 | ![]() | 1893 | Boston, Suffolk, Massachusetts, USA | I7580 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1867 | Boston, Suffolk, Massachusetts, USA | I8393 |
Matches 1 to 30 of 242
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | Boston, Suffolk, Massachusetts, USA | I14715 |
2 | ![]() | 1850 | Boston, Suffolk, Massachusetts, USA | I10552 |
3 | ![]() | 1850 | Boston, Suffolk, Massachusetts, USA | I14714 |
4 | ![]() | 1850 | Boston, Suffolk, Massachusetts, USA | I5323 |
5 | ![]() | 1850 | Boston, Suffolk, Massachusetts, USA | I5322 |
6 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | I9106 |
7 | ![]() | 1910 | Boston, Suffolk, Massachusetts, USA | I16248 |
8 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I8401 |
9 | ![]() | 1900 | Boston, Suffolk, Massachusetts, USA | I8402 |
10 | ![]() | 1920 | Boston, Suffolk, Massachusetts, USA | I8402 |
11 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | I8403 |
12 | ![]() | 1900 | Boston, Suffolk, Massachusetts, USA | I4094 |
13 | ![]() | 1910 | Boston, Suffolk, Massachusetts, USA | I4094 |
14 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I7976 |
15 | ![]() | 1920 | Boston, Suffolk, Massachusetts, USA | I9589 |
16 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | I9589 |
17 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I11745 |
18 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I11740 |
19 | ![]() | 1910 | Boston, Suffolk, Massachusetts, USA | I11740 |
20 | ![]() | 1855 | Boston, Suffolk, Massachusetts, USA | I7609 |
21 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I5639 |
22 | ![]() | 1865 | Boston, Suffolk, Massachusetts, USA | I5639 |
23 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I11738 |
24 | ![]() | 1900 | Boston, Suffolk, Massachusetts, USA | I14485 |
25 | ![]() | 1850 | Boston, Suffolk, Massachusetts, USA | I5689 |
26 | ![]() | 1855 | Boston, Suffolk, Massachusetts, USA | I5689 |
27 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | I5689 |
28 | ![]() | 1865 | Boston, Suffolk, Massachusetts, USA | I5689 |
29 | ![]() | 1870 | Boston, Suffolk, Massachusetts, USA | I5689 |
30 | ![]() | 1940 | Boston, Suffolk, Massachusetts, USA | I9459 |
Matches 1 to 30 of 39
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abrahams / Bryden | 11 Dec 1839 | Boston, Suffolk, Massachusetts, USA | F2422 |
2 | Babb / Bryden | 2 Apr 1893 | Boston, Suffolk, Massachusetts, USA | F2794 |
3 | Babb / Hubbard | 3 Mar 1866 | Boston, Suffolk, Massachusetts, USA | F2795 |
4 | Bartlett / McLean | 14 Apr 1846 | Boston, Suffolk, Massachusetts, USA | F3930 |
5 | Beaumont / Gookin | 4 Nov 1802 | Boston, Suffolk, Massachusetts, USA | F3818 |
6 | Bliss / Veazie | 2 Mar 1829 | Boston, Suffolk, Massachusetts, USA | F3923 |
7 | Bryden / Buchannan | 17 Aug 1893 | Boston, Suffolk, Massachusetts, USA | F4864 |
8 | Bryden / Flynn | 3 Jan 1917 | Boston, Suffolk, Massachusetts, USA | F5397 |
9 | Bryden / Huff | 16 Nov 1865 | Boston, Suffolk, Massachusetts, USA | F2792 |
10 | Bryden / Murphy | 1941 | Boston, Suffolk, Massachusetts, USA | F212 |
11 | Bryden / Phee | 1923 | Boston, Suffolk, Massachusetts, USA | F1710 |
12 | Bryden / Rand | 20 Jul 1864 | Boston, Suffolk, Massachusetts, USA | F4628 |
13 | Bryden / Sibley | 14 Jun 1904 | Boston, Suffolk, Massachusetts, USA | F2458 |
14 | Bryden / Steeves | 19 Jun 1901 | Boston, Suffolk, Massachusetts, USA | F4755 |
15 | Bryden / Veo | 29 Oct 1873 | Boston, Suffolk, Massachusetts, USA | F3565 |
16 | Brydon / Gunning | 14 Oct 1869 | Boston, Suffolk, Massachusetts, USA | F3844 |
17 | Brydon / Milbury | 5 Sep 1867 | Boston, Suffolk, Massachusetts, USA | F3083 |
18 | Burke / Brydon | 18 Sep 1926 | Boston, Suffolk, Massachusetts, USA | F2002 |
19 | Burke / Taylor | 14 Oct 1891 | Boston, Suffolk, Massachusetts, USA | F4437 |
20 | Colby / Amazeen | 15 Dec 1880 | Boston, Suffolk, Massachusetts, USA | F3929 |
21 | Currivan / Bryden | 1925 | Boston, Suffolk, Massachusetts, USA | F5180 |
22 | Dana / Bryden | 22 May 1859 | Boston, Suffolk, Massachusetts, USA | F3812 |
23 | Dana / Vinton | 29 Oct 1834 | Boston, Suffolk, Massachusetts, USA | F3813 |
24 | Davis / Bryden | 10 Aug 1854 | Boston, Suffolk, Massachusetts, USA | F2537 |
25 | Fallon / Bryden | 29 Aug 1925 | Boston, Suffolk, Massachusetts, USA | F5058 |
26 | Fallon / Tierney | 4 Aug 1893 | Boston, Suffolk, Massachusetts, USA | F5059 |
27 | Foote / Baltzer | 3 Feb 1904 | Boston, Suffolk, Massachusetts, USA | F2823 |
28 | Huff / Arnold | 29 Mar 1840 | Boston, Suffolk, Massachusetts, USA | F2793 |
29 | Kellock / Bryden | 20 Jun 1850 | Boston, Suffolk, Massachusetts, USA | F2819 |
30 | Macdonald / Bryden | 3 Jul 1898 | Boston, Suffolk, Massachusetts, USA | F3304 |