Places | ![]() | Eddleston, Scotland "Eddleston from the Old Drove Road" The village of Eddleston seen across the fields with Dundreich beyond. photo by Jim Barton The roots of the Bertram family are here. |
![]() | Eddleston Parish, Scotland "Milkieston Hill" -showing the remains of the fort and linear earthwork with the remains of the linear earthwork and pit-alignment adjacent. from collection RCAHMS Aerial Photography Digital © RCAHMS Date 29/11/2007 Item DP037763 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1824 | , Eddleston, Peeblesshire, Scotland | I3044 |
2 | ![]() | 16 Dec 1832 | , Eddleston, Peeblesshire, Scotland | I3043 |
3 | ![]() | 13 Sep 1829 | , Eddleston, Peeblesshire, Scotland | I1098 |
4 | ![]() | 28 Feb 1807 | , Eddleston, Peeblesshire, Scotland | I9233 |
5 | ![]() | 28 May 1810 | , Eddleston, Peeblesshire, Scotland | I9234 |
6 | ![]() | 1 Feb 1799 | , Eddleston, Peeblesshire, Scotland | I9239 |
7 | ![]() | 10 Jun 1813 | , Eddleston, Peeblesshire, Scotland | I9238 |
8 | ![]() | 11 Aug 1800 | , Eddleston, Peeblesshire, Scotland | I9237 |
9 | ![]() | 6 Jun 1803 | , Eddleston, Peeblesshire, Scotland | I9228 |
10 | ![]() | 2 Sep 1808 | , Eddleston, Peeblesshire, Scotland | I9236 |
11 | ![]() | 25 Jun 1805 | , Eddleston, Peeblesshire, Scotland | I9235 |
12 | ![]() | 22 Jul 1822 | , Eddleston, Peeblesshire, Scotland | I12221 |
13 | ![]() | 1851 | , Eddleston, Peeblesshire, Scotland | I16734 |
14 | ![]() | 2 Feb 1777 | , Eddleston, Peeblesshire, Scotland | I9226 |
15 | ![]() | 1818 | , Eddleston, Peeblesshire, Scotland | I16848 |
16 | ![]() | 1851 | , Eddleston, Peeblesshire, Scotland | I16735 |
17 | ![]() | 11 Jul 1825 | , Eddleston, Peeblesshire, Scotland | I13064 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1834 | , Eddleston, Peeblesshire, Scotland | I392 |
2 | ![]() | 14 Oct 1824 | , Eddleston, Peeblesshire, Scotland | I3044 |
3 | ![]() | 29 Sep 1823 | , Eddleston, Peeblesshire, Scotland | I393 |
4 | ![]() | 4 Feb 1830 | , Eddleston, Peeblesshire, Scotland | I3042 |
5 | ![]() | 13 Jan 1833 | , Eddleston, Peeblesshire, Scotland | I3043 |
6 | ![]() | 30 Jun 1803 | , Eddleston, Peeblesshire, Scotland | I9228 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1887 | , Eddleston, Peeblesshire, Scotland | I1109 |
2 | ![]() | 12 Oct 1891 | , Eddleston, Peeblesshire, Scotland | I1105 |
3 | ![]() | 11 Nov 1801 | , Eddleston, Peeblesshire, Scotland | I9237 |
4 | ![]() | 6 Apr 1813 | , Eddleston, Peeblesshire, Scotland | I11622 |
5 | ![]() | 3 Feb 1804 | , Eddleston, Peeblesshire, Scotland | I11837 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | , Eddleston, Peeblesshire, Scotland | I1109 |
2 | ![]() | 1851 | , Eddleston, Peeblesshire, Scotland | I1109 |
3 | ![]() | 1861 | , Eddleston, Peeblesshire, Scotland | I1109 |
4 | ![]() | 1841 | , Eddleston, Peeblesshire, Scotland | I1105 |
5 | ![]() | 1851 | , Eddleston, Peeblesshire, Scotland | I1105 |
6 | ![]() | 1861 | , Eddleston, Peeblesshire, Scotland | I1105 |
7 | ![]() | 1891 | , Eddleston, Peeblesshire, Scotland | I1105 |
8 | ![]() | 1841 | , Eddleston, Peeblesshire, Scotland | I392 |
9 | ![]() | 1851 | , Eddleston, Peeblesshire, Scotland | I3044 |
10 | ![]() | 1861 | , Eddleston, Peeblesshire, Scotland | I3044 |
11 | ![]() | 1871 | , Eddleston, Peeblesshire, Scotland | I3044 |
12 | ![]() | 1881 | , Eddleston, Peeblesshire, Scotland | I3044 |
13 | ![]() | 1891 | , Eddleston, Peeblesshire, Scotland | I3044 |
14 | ![]() | 1841 | , Eddleston, Peeblesshire, Scotland | I393 |
15 | ![]() | 1841 | , Eddleston, Peeblesshire, Scotland | I3042 |
16 | ![]() | 1841 | , Eddleston, Peeblesshire, Scotland | I3043 |
17 | ![]() | 1881 | , Eddleston, Peeblesshire, Scotland | I16587 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Paterson | 23 Jan 1857 | , Eddleston, Peeblesshire, Scotland | F5582 |
2 | Bartram / Aimers | 15 Oct 1822 | , Eddleston, Peeblesshire, Scotland | F350 |
3 | Brydon / Gibson | 20 Feb 1747 | , Eddleston, Peeblesshire, Scotland | F3970 |
4 | Brydon / Noble | 12 Nov 1797 | , Eddleston, Peeblesshire, Scotland | F3119 |
5 | Brydone / Thorburn | 6 Jun 1778 | , Eddleston, Peeblesshire, Scotland | F6218 |