Matches 1 to 30 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1812 | , Dumfries, Dumfriesshire, Scotland | I17456 |
2 | ![]() | 1793 | , Dumfries, Dumfriesshire, Scotland | I9702 |
3 | ![]() | 1896 | , Dumfries, Dumfriesshire, Scotland | I5934 |
4 | ![]() | 1884 | , Dumfries, Dumfriesshire, Scotland | I6823 |
5 | ![]() | 1894 | , Dumfries, Dumfriesshire, Scotland | I5933 |
6 | ![]() | 1881 | , Dumfries, Dumfriesshire, Scotland | I10167 |
7 | ![]() | 9 Dec 1893 | , Dumfries, Dumfriesshire, Scotland | I7306 |
8 | ![]() | 5 Dec 1855 | , Dumfries, Dumfriesshire, Scotland | I18820 |
9 | ![]() | 18 Oct 1828 | , Dumfries, Dumfriesshire, Scotland | I18916 |
10 | ![]() | 1901 | , Dumfries, Dumfriesshire, Scotland | I14162 |
11 | ![]() | 14 Feb 1879 | , Dumfries, Dumfriesshire, Scotland | I10166 |
12 | ![]() | 28 Mar 1891 | , Dumfries, Dumfriesshire, Scotland | I5932 |
13 | ![]() | 1898 | , Dumfries, Dumfriesshire, Scotland | I5935 |
14 | ![]() | 1900 | , Dumfries, Dumfriesshire, Scotland | I14161 |
15 | ![]() | 25 May 1888 | , Dumfries, Dumfriesshire, Scotland | I9222 |
16 | ![]() | 1838 | , Dumfries, Dumfriesshire, Scotland | I13744 |
17 | ![]() | 28 Jun 1830 | , Dumfries, Dumfriesshire, Scotland | I18917 |
18 | ![]() | Oct 1889 | , Dumfries, Dumfriesshire, Scotland | I735 |
19 | ![]() | 1851 | , Dumfries, Dumfriesshire, Scotland | I18815 |
20 | ![]() | 1814 | , Dumfries, Dumfriesshire, Scotland | I18942 |
21 | ![]() | 1898 | , Dumfries, Dumfriesshire, Scotland | I14160 |
22 | ![]() | 1843 | , Dumfries, Dumfriesshire, Scotland | I6829 |
23 | ![]() | 1821 | , Dumfries, Dumfriesshire, Scotland | I19893 |
24 | ![]() | 1829 | , Dumfries, Dumfriesshire, Scotland | I19897 |
25 | ![]() | 12 Apr 1872 | , Dumfries, Dumfriesshire, Scotland | I10159 |
26 | ![]() | 1889 | , Dumfries, Dumfriesshire, Scotland | I5931 |
27 | ![]() | 29 Oct 1863 | , Dumfries, Dumfriesshire, Scotland | I15851 |
28 | ![]() | 1860 | , Dumfries, Dumfriesshire, Scotland | I15767 |
29 | ![]() | 8 Aug 1839 | , Dumfries, Dumfriesshire, Scotland | I6098 |
30 | ![]() | 7 Jul 1868 | , Dumfries, Dumfriesshire, Scotland | I8994 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 May 1784 | , Dumfries, Dumfriesshire, Scotland | I14716 |
2 | ![]() | 23 Jul 1793 | , Dumfries, Dumfriesshire, Scotland | I9702 |
3 | ![]() | 12 Sep 1819 | , Dumfries, Dumfriesshire, Scotland | I11775 |
4 | ![]() | 26 Feb 1821 | , Dumfries, Dumfriesshire, Scotland | I2327 |
Matches 1 to 30 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1979 | , Dumfries, Dumfriesshire, Scotland | I17665 |
2 | ![]() | 1906 | , Dumfries, Dumfriesshire, Scotland | I5915 |
3 | ![]() | 1979 | , Dumfries, Dumfriesshire, Scotland | I16935 |
4 | ![]() | 1877 | , Dumfries, Dumfriesshire, Scotland | I13319 |
5 | ![]() | Jun 1960 | , Dumfries, Dumfriesshire, Scotland | I5933 |
6 | ![]() | 2 Feb 1869 | , Dumfries, Dumfriesshire, Scotland | I20504 |
7 | ![]() | 27 Nov 1903 | , Dumfries, Dumfriesshire, Scotland | I5096 |
8 | ![]() | 14 Jan 1897 | , Dumfries, Dumfriesshire, Scotland | I8378 |
9 | ![]() | 1964 | , Dumfries, Dumfriesshire, Scotland | I6722 |
10 | ![]() | 29 Feb 1836 | , Dumfries, Dumfriesshire, Scotland | I18916 |
11 | ![]() | 1927 | , Dumfries, Dumfriesshire, Scotland | I18313 |
12 | ![]() | 1858 | , Dumfries, Dumfriesshire, Scotland | I11347 |
13 | ![]() | 1 Oct 1832 | , Dumfries, Dumfriesshire, Scotland | I18910 |
14 | ![]() | 30 Sep 1897 | , Dumfries, Dumfriesshire, Scotland | I3158 |
15 | ![]() | 20 Nov 1897 | , Dumfries, Dumfriesshire, Scotland | I8992 |
16 | ![]() | 1915 | , Dumfries, Dumfriesshire, Scotland | I4434 |
17 | ![]() | 1942 | , Dumfries, Dumfriesshire, Scotland | I18319 |
18 | ![]() | 19 Jan 1964 | , Dumfries, Dumfriesshire, Scotland | I3812 |
19 | ![]() | 10 Mar 1819 | , Dumfries, Dumfriesshire, Scotland | I10116 |
20 | ![]() | 5 Dec 1931 | , Dumfries, Dumfriesshire, Scotland | I20058 |
21 | ![]() | 18 Aug 1863 | , Dumfries, Dumfriesshire, Scotland | I10119 |
22 | ![]() | 1876 | , Dumfries, Dumfriesshire, Scotland | I11619 |
23 | ![]() | 1867 | , Dumfries, Dumfriesshire, Scotland | I15854 |
24 | ![]() | 1881 | , Dumfries, Dumfriesshire, Scotland | I5361 |
25 | ![]() | 1871 | , Dumfries, Dumfriesshire, Scotland | I11617 |
26 | ![]() | 13 Sep 1876 | , Dumfries, Dumfriesshire, Scotland | I5636 |
27 | ![]() | 1957 | , Dumfries, Dumfriesshire, Scotland | I11585 |
28 | ![]() | 1907 | , Dumfries, Dumfriesshire, Scotland | I11002 |
29 | ![]() | 1899 | , Dumfries, Dumfriesshire, Scotland | I17905 |
30 | ![]() | 1911 | , Dumfries, Dumfriesshire, Scotland | I16385 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , Dumfries, Dumfriesshire, Scotland | I15555 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Prison Register ![]() |
Person ID | ||
1 | ![]() | 1848 | , Dumfries, Dumfriesshire, Scotland | I18298 |
Matches 1 to 30 of 31
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | , Dumfries, Dumfriesshire, Scotland | I13795 |
2 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I9945 |
3 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I7307 |
4 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I9224 |
5 | ![]() | 1897 | , Dumfries, Dumfriesshire, Scotland | I11721 |
6 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I11347 |
7 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I13787 |
8 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I9222 |
9 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I735 |
10 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I7304 |
11 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I564 |
12 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I19615 |
13 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I9223 |
14 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I19891 |
15 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I19890 |
16 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I19892 |
17 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I13788 |
18 | ![]() | 1891 | , Dumfries, Dumfriesshire, Scotland | I7311 |
19 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16392 |
20 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16841 |
21 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16842 |
22 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16391 |
23 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16389 |
24 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16390 |
25 | ![]() | 1841 | , Dumfries, Dumfriesshire, Scotland | I16393 |
26 | ![]() | 1861 | , Dumfries, Dumfriesshire, Scotland | I20647 |
27 | ![]() | 1861 | , Dumfries, Dumfriesshire, Scotland | I20648 |
28 | ![]() | 1861 | , Dumfries, Dumfriesshire, Scotland | I20641 |
29 | ![]() | 1861 | , Dumfries, Dumfriesshire, Scotland | I20644 |
30 | ![]() | 1861 | , Dumfries, Dumfriesshire, Scotland | I20645 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bryden / Carruthers | 18 Jan 1848 | , Dumfries, Dumfriesshire, Scotland | F2907 |
2 | Bryden / Creighton | 19 Jul 1819 | , Dumfries, Dumfriesshire, Scotland | F2370 |
3 | Bryden / Grant | 1919 | , Dumfries, Dumfriesshire, Scotland | F1449 |
4 | Bryden / Harkness | 3 Jul 1814 | , Dumfries, Dumfriesshire, Scotland | F869 |
5 | Bryden / Johnstone | 1890 | , Dumfries, Dumfriesshire, Scotland | F1983 |
6 | Bryden / McLennan | 1897 | , Dumfries, Dumfriesshire, Scotland | F4733 |
7 | Bryden / Richardson | 1909 | , Dumfries, Dumfriesshire, Scotland | F1984 |
8 | Bryden / Tait | 3 Dec 1852 | , Dumfries, Dumfriesshire, Scotland | F6982 |
9 | Callander / Bryden | 1913 | , Dumfries, Dumfriesshire, Scotland | F1985 |
10 | Carruthers / Graham | 26 Apr 1800 | , Dumfries, Dumfriesshire, Scotland | F2879 |
11 | Galloway / Bryden | 26 Jun 1863 | , Dumfries, Dumfriesshire, Scotland | F3901 |
12 | Kerr / McNae | 30 May 1873 | , Dumfries, Dumfriesshire, Scotland | F5263 |
13 | Sanders / Bryden | 3 Dec 1824 | , Dumfries, Dumfriesshire, Scotland | F5571 |