postcards | ![]() | Ohio "Beautiful Ohio" |
![]() | Greetings from Ohio The Buckeye State State flower: Scarlet Carnation |
Matches 1 to 30 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1805 | Ohio, USA | I13643 |
2 | ![]() | 21 Nov 1894 | Ohio, USA | I13553 |
3 | ![]() | Apr 1858 | Ohio, USA | I9706 |
4 | ![]() | 1808 | Ohio, USA | I14600 |
5 | ![]() | 1808 | Ohio, USA | I8856 |
6 | ![]() | 1851 | Ohio, USA | I14598 |
7 | ![]() | 1855 | Ohio, USA | I10881 |
8 | ![]() | 1822 | Ohio, USA | I7525 |
9 | ![]() | 1850 | Ohio, USA | I10878 |
10 | ![]() | May 1831 | Ohio, USA | I8857 |
11 | ![]() | 2 Apr 1844 | Ohio, USA | I10874 |
12 | ![]() | 1847 | Ohio, USA | I10876 |
13 | ![]() | 1844 | Ohio, USA | I14029 |
14 | ![]() | 1901 | Ohio, USA | I20208 |
15 | ![]() | 1837 | Ohio, USA | I14026 |
16 | ![]() | 1845 | Ohio, USA | I7747 |
17 | ![]() | Aug 1850 | Ohio, USA | I10879 |
18 | ![]() | Mar 1880 | Ohio, USA | I20110 |
19 | ![]() | 1839 | Ohio, USA | I14027 |
20 | ![]() | 8 Jul 1839 | Ohio, USA | I12707 |
21 | ![]() | 12 Apr 1886 | Ohio, USA | I11143 |
22 | ![]() | 7 Jun 1834 | Ohio, USA | I12726 |
23 | ![]() | 1902 | Ohio, USA | I20209 |
24 | ![]() | 6 Apr 1845 | Ohio, USA | I10875 |
25 | ![]() | Sep 1854 | Ohio, USA | I20204 |
26 | ![]() | 30 Jul 1887 | Ohio, USA | I829 |
27 | ![]() | 1856 | Ohio, USA | I10639 |
28 | ![]() | Sep 1842 | Ohio, USA | I18473 |
29 | ![]() | 16 Aug 1896 | Ohio, USA | I16074 |
30 | ![]() | 1913 | Ohio, USA | I10852 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1847 | Ohio, USA | I3844 |
2 | ![]() | 1912 | Ohio, USA | I14705 |
3 | ![]() | 15 May 1956 | Ohio, USA | I9704 |
4 | ![]() | Aft 1850 | Ohio, USA | I7524 |
5 | ![]() | 19 Nov 1898 | Ohio, USA | I2557 |
6 | ![]() | 6 Oct 2017 | Ohio, USA | I20261 |
7 | ![]() | 30 Sep 2005 | Ohio, USA | I8801 |
8 | ![]() | 4 Dec 1949 | Ohio, USA | I2687 |