Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1888 | Germany | I19278 |
2 | ![]() | 11 Apr 1876 | Germany | I14978 |
3 | ![]() | 1883 | Germany | I15726 |
4 | ![]() | 28 Jul 1860 | Germany | I16120 |
5 | ![]() | 14 Mar 1856 | Germany | I4206 |
6 | ![]() | 20 Dec 1856 | Germany | I8505 |
7 | ![]() | 14 Feb 1842 | Germany | I5294 |
8 | ![]() | 26 Oct 1871 | Germany | I16976 |
9 | ![]() | 1827 | Germany | I8377 |
10 | ![]() | 1852 | Germany | I17292 |
11 | ![]() | 6 May 1866 | Germany | I14853 |
12 | ![]() | 26 Feb 1866 | Germany | I5209 |
13 | ![]() | 1886 | Germany | I7124 |
14 | ![]() | 1 Jan 1860 | Germany | I8506 |
15 | ![]() | 1817 | Germany | I8056 |
16 | ![]() | 9 Feb 1838 | Germany | I8152 |
17 | ![]() | 14 Jun 1841 | Germany | I6314 |
18 | ![]() | 13 Mar 1844 | Germany | I14897 |
19 | ![]() | Germany | I13052 | |
20 | ![]() | Germany | I6567 | |
21 | ![]() | 19 Dec 1874 | Germany | I19277 |
22 | ![]() | Germany | I13051 | |
23 | ![]() | 20 Apr 1866 | Germany | I10417 |
24 | ![]() | 1872 | Germany | I13011 |
25 | ![]() | 24 Oct 1867 | Germany | I14892 |
26 | ![]() | Sep 1867 | Germany | I10660 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1945 | Germany | I1826 |