Matches 1 to 30 of 345
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1838 | Scotland | I65 |
2 | ![]() | 1823 | Scotland | I19718 |
3 | ![]() | 1770 | Scotland | I7030 |
4 | ![]() | Oct 1853 | Scotland | I3051 |
5 | ![]() | 1806 | Scotland | I7924 |
6 | ![]() | 1856 | Scotland | I17448 |
7 | ![]() | Scotland | I18613 | |
8 | ![]() | 22 Apr 1863 | Scotland | I8001 |
9 | ![]() | 12 Mar 1837 | Scotland | I19688 |
10 | ![]() | Dec 1833 | Scotland | I14297 |
11 | ![]() | 1821 | Scotland | I4130 |
12 | ![]() | 1832 | Scotland | I4133 |
13 | ![]() | 1821 | Scotland | I4132 |
14 | ![]() | 1826 | Scotland | I4131 |
15 | ![]() | 25 Mar 1891 | Scotland | I16791 |
16 | ![]() | 1764 | Scotland | I7029 |
17 | ![]() | Scotland | I14043 | |
18 | ![]() | 1795 | Scotland | I1051 |
19 | ![]() | Scotland | I12343 | |
20 | ![]() | 1852 | Scotland | I17529 |
21 | ![]() | 1825 | Scotland | I9008 |
22 | ![]() | 1908 | Scotland | I15961 |
23 | ![]() | 1902 | Scotland | I15590 |
24 | ![]() | Scotland | I12553 | |
25 | ![]() | 1876 | Scotland | I17155 |
26 | ![]() | 20 Apr 1849 | Scotland | I8282 |
27 | ![]() | 10 Nov 1838 | Scotland | I16528 |
28 | ![]() | 1813 | Scotland | I7854 |
29 | ![]() | Scotland | I17002 | |
30 | ![]() | 1829 | Scotland | I20787 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1879 | Scotland | I9610 |
2 | ![]() | Bef 1851 | Scotland | I5833 |
3 | ![]() | 13 Mar 1817 | Scotland | I3625 |
4 | ![]() | 1797 | Scotland | I8183 |
5 | ![]() | Abt 1752 | Scotland | I3990 |
6 | ![]() | 7 Jul 1886 | Scotland | I17840 |
7 | ![]() | 9 Feb 1765 | Scotland | I5418 |
8 | ![]() | Scotland | I3781 | |
9 | ![]() | 10 Apr 1876 | Scotland | I9720 |
10 | ![]() | 10 Jan 1839 | Scotland | I9719 |
11 | ![]() | 26 Jan 1825 | Scotland | I3651 |
12 | ![]() | 1833 | Scotland | I13349 |
13 | ![]() | 1799 | Scotland | I410 |
14 | ![]() | 29 Apr 1763 | Scotland | I4156 |
15 | ![]() | 16 Jul 1871 | Scotland | I12522 |
16 | ![]() | 20 Mar 1862 | Scotland | I12520 |
17 | ![]() | 1854 | Scotland | I8250 |
18 | ![]() | 23 Nov 1898 | Scotland | I6645 |
19 | ![]() | 26 Oct 1915 | Scotland | I1803 |
20 | ![]() | 27 May 1827 | Scotland | I2720 |
21 | ![]() | 26 Feb 1853 | Scotland | I9844 |
22 | ![]() | 3 Jan 1827 | Scotland | I3762 |
23 | ![]() | 21 Feb 1822 | Scotland | I6475 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1959 | Scotland | I17310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1915 | Scotland | I1057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 1819 | Scotland | I12293 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1831 | Scotland | I716 |
2 | ![]() | 1831 | Scotland | I725 |
3 | ![]() | Scotland | I2641 | |
4 | ![]() | 1827 | Scotland | I3834 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Richardson / Gibson | 1838 | Scotland | F585 |
2 | Lockerby / Williamson | Scotland | F2644 | |
3 | Kellock / Stit | Bef 1815 | Scotland | F2820 |
4 | Burgess / Bell | Abt 1800 | Scotland | F3445 |
5 | Brydon / Glendinning | Bef 1841 | Scotland | F614 |
6 | Bryden / Jardine | 1824 | Scotland | F1341 |
7 | Bryden / Craig | 6 Nov 1809 | Scotland | F2717 |