Matches 1 to 30 of 345
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Scotland | I13394 | |
2 | ![]() | Scotland | I13175 | |
3 | ![]() | Scotland | I6485 | |
4 | ![]() | Scotland | I7356 | |
5 | ![]() | Scotland | I9021 | |
6 | ![]() | Scotland | I13174 | |
7 | ![]() | Scotland | I12552 | |
8 | ![]() | Scotland | I7100 | |
9 | ![]() | Scotland | I11402 | |
10 | ![]() | Scotland | I410 | |
11 | ![]() | Scotland | I6737 | |
12 | ![]() | Scotland | I10553 | |
13 | ![]() | Scotland | I19687 | |
14 | ![]() | Scotland | I13393 | |
15 | ![]() | Scotland | I11409 | |
16 | ![]() | Scotland | I12013 | |
17 | ![]() | Scotland | I14005 | |
18 | ![]() | Scotland | I7101 | |
19 | ![]() | Scotland | I12342 | |
20 | ![]() | Scotland | I5420 | |
21 | ![]() | Scotland | I14044 | |
22 | ![]() | Scotland | I7696 | |
23 | ![]() | Scotland | I10407 | |
24 | ![]() | Scotland | I14004 | |
25 | ![]() | Scotland | I491 | |
26 | ![]() | Scotland | I8687 | |
27 | ![]() | Scotland | I2641 | |
28 | ![]() | Scotland | I12448 | |
29 | ![]() | Scotland | I11410 | |
30 | ![]() | Scotland | I17002 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Scotland | I3781 | |
2 | ![]() | Abt 1752 | Scotland | I3990 |
3 | ![]() | 29 Apr 1763 | Scotland | I4156 |
4 | ![]() | 9 Feb 1765 | Scotland | I5418 |
5 | ![]() | 1797 | Scotland | I8183 |
6 | ![]() | 1799 | Scotland | I410 |
7 | ![]() | 13 Mar 1817 | Scotland | I3625 |
8 | ![]() | 21 Feb 1822 | Scotland | I6475 |
9 | ![]() | 26 Jan 1825 | Scotland | I3651 |
10 | ![]() | 3 Jan 1827 | Scotland | I3762 |
11 | ![]() | 27 May 1827 | Scotland | I2720 |
12 | ![]() | 1833 | Scotland | I13349 |
13 | ![]() | 10 Jan 1839 | Scotland | I9719 |
14 | ![]() | Bef 1851 | Scotland | I5833 |
15 | ![]() | 26 Feb 1853 | Scotland | I9844 |
16 | ![]() | 1854 | Scotland | I8250 |
17 | ![]() | 20 Mar 1862 | Scotland | I12520 |
18 | ![]() | 16 Jul 1871 | Scotland | I12522 |
19 | ![]() | 10 Apr 1876 | Scotland | I9720 |
20 | ![]() | 18 Nov 1879 | Scotland | I9610 |
21 | ![]() | 7 Jul 1886 | Scotland | I17840 |
22 | ![]() | 23 Nov 1898 | Scotland | I6645 |
23 | ![]() | 26 Oct 1915 | Scotland | I1803 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1959 | Scotland | I17310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1915 | Scotland | I1057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 1819 | Scotland | I12293 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Scotland | I2641 | |
2 | ![]() | 1827 | Scotland | I3834 |
3 | ![]() | 1831 | Scotland | I725 |
4 | ![]() | 1831 | Scotland | I716 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lockerby / Williamson | Scotland | F2644 | |
2 | Burgess / Bell | Abt 1800 | Scotland | F3445 |
3 | Bryden / Craig | 6 Nov 1809 | Scotland | F2717 |
4 | Kellock / Stit | Bef 1815 | Scotland | F2820 |
5 | Bryden / Jardine | 1824 | Scotland | F1341 |
6 | Richardson / Gibson | 1838 | Scotland | F585 |
7 | Brydon / Glendinning | Bef 1841 | Scotland | F614 |