Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1903 | Marysville, Yuba, California, USA | I8826 |
2 | ![]() | 20 Apr 1923 | Marysville, Yuba, California, USA | I7816 |
3 | ![]() | 22 Mar 1917 | Marysville, Yuba, California, USA | I7818 |
4 | ![]() | 13 Jan 1884 | Marysville, Yuba, California, USA | I7753 |
5 | ![]() | 22 Feb 1898 | Marysville, Yuba, California, USA | I7808 |
6 | ![]() | 17 Mar 1896 | Marysville, Yuba, California, USA | I7807 |
7 | ![]() | 26 Jul 1880 | Marysville, Yuba, California, USA | I7752 |
8 | ![]() | 27 Aug 1878 | Marysville, Yuba, California, USA | I7840 |
9 | ![]() | 24 Jun 1903 | Marysville, Yuba, California, USA | I10369 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1971 | Marysville, Yuba, California, USA | I7763 |
2 | ![]() | 6 Jun 1869 | Marysville, Yuba, California, USA | I7749 |
3 | ![]() | 3 Dec 1957 | Marysville, Yuba, California, USA | I7761 |
4 | ![]() | 15 Apr 1892 | Marysville, Yuba, California, USA | I7766 |
5 | ![]() | 28 Feb 1926 | Marysville, Yuba, California, USA | I7748 |
6 | ![]() | 17 Apr 1980 | Marysville, Yuba, California, USA | I10369 |
7 | ![]() | 29 Jul 1957 | Marysville, Yuba, California, USA | I10368 |
8 | ![]() | 3 Feb 1904 | Marysville, Yuba, California, USA | I10370 |
9 | ![]() | 29 Sep 1882 | Marysville, Yuba, California, USA | I3413 |
Matches 1 to 30 of 67
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1910 | Marysville, Yuba, California, USA | I7806 |
2 | ![]() | 1930 | Marysville, Yuba, California, USA | I8825 |
3 | ![]() | 1940 | Marysville, Yuba, California, USA | I8825 |
4 | ![]() | 1940 | Marysville, Yuba, California, USA | I7821 |
5 | ![]() | 1930 | Marysville, Yuba, California, USA | I7764 |
6 | ![]() | 1930 | Marysville, Yuba, California, USA | I7754 |
7 | ![]() | 1870 | Marysville, Yuba, California, USA | I7803 |
8 | ![]() | 1880 | Marysville, Yuba, California, USA | I7803 |
9 | ![]() | 1940 | Marysville, Yuba, California, USA | I7803 |
10 | ![]() | 1930 | Marysville, Yuba, California, USA | I7763 |
11 | ![]() | 1930 | Marysville, Yuba, California, USA | I7816 |
12 | ![]() | 1940 | Marysville, Yuba, California, USA | I7816 |
13 | ![]() | 1902 | Marysville, Yuba, California, USA | I10367 |
14 | ![]() | 1930 | Marysville, Yuba, California, USA | I7818 |
15 | ![]() | 1930 | Marysville, Yuba, California, USA | I7753 |
16 | ![]() | 1940 | Marysville, Yuba, California, USA | I7753 |
17 | ![]() | 1930 | Marysville, Yuba, California, USA | I7761 |
18 | ![]() | 1930 | Marysville, Yuba, California, USA | I7765 |
19 | ![]() | 1910 | Marysville, Yuba, California, USA | I7808 |
20 | ![]() | 1910 | Marysville, Yuba, California, USA | I7807 |
21 | ![]() | 1920 | Marysville, Yuba, California, USA | I7807 |
22 | ![]() | 1860 | Marysville, Yuba, California, USA | I7766 |
23 | ![]() | 1870 | Marysville, Yuba, California, USA | I7766 |
24 | ![]() | 1880 | Marysville, Yuba, California, USA | I7766 |
25 | ![]() | 1880 | Marysville, Yuba, California, USA | I7805 |
26 | ![]() | 1910 | Marysville, Yuba, California, USA | I7805 |
27 | ![]() | 1920 | Marysville, Yuba, California, USA | I7805 |
28 | ![]() | 1930 | Marysville, Yuba, California, USA | I7762 |
29 | ![]() | 1870 | Marysville, Yuba, California, USA | I12727 |
30 | ![]() | 1880 | Marysville, Yuba, California, USA | I7833 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bryden / Sadorus | 30 Nov 1865 | Marysville, Yuba, California, USA | F2596 |
2 | Murphy / Bryden | 9 Sep 1902 | Marysville, Yuba, California, USA | F3454 |