Our Family's Journey Through Time
Maps | Peel County, Ontario Illustrated map of Peel County from a book by Wm. Perkins Bull, "From medicine man to medical man" ‘Laege’ means ‘Fallow’. Evidently it was originally uncultivated land. A gore of land according to Blackie’s Dictionary means ‘A point or corner of land’ or ‘Triangular’, ‘Spear shaped’. | |
Peel County the Perkins Bull Historical Series |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bird, Annie | 28 Jul 1889 | Chinguacousy Twp., Peel Co., Ontario, Canada | I3294 |
2 | Bird, Ida Harriet | 20 Oct 1890 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2856 |
3 | Bird, James Henry | 10 Jun 1870 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5949 |
4 | Bird, Mabel May Duretta | 9 Jul 1892 | Chinguacousy Twp., Peel Co., Ontario, Canada | I3293 |
5 | Bird, Margaret Sophia | 28 Sep 1874 | Chinguacousy Twp., Peel Co., Ontario, Canada | I214 |
6 | Bird, Mary Ann | 28 Jul 1876 | Chinguacousy Twp., Peel Co., Ontario, Canada | I215 |
7 | Bird, Oscar George Ernest | 4 Feb 1896 | Chinguacousy Twp., Peel Co., Ontario, Canada | I8242 |
8 | Bird, Reain | 21 Jun 1883 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2710 |
9 | Bird, Williamson Adam | 10 Jan 1878 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2855 |
10 | Campbell, Annie Louisa Victoria | 10 Oct 1877 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6502 |
11 | Campbell, Frederick Herbert | 10 Oct 1877 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6503 |
12 | Campbell, Thomas Edwin | 10 Nov 1846 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6202 |
13 | Dale, Bertha Warren | 25 Jan 1879 | Chinguacousy Twp., Peel Co., Ontario, Canada | I97 |
14 | Ferguson, Charles Russell | 28 Jun 1889 | Chinguacousy Twp., Peel Co., Ontario, Canada | I648 |
15 | Garbutt, Ethel May | 14 May 1879 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1145 |
16 | Garbutt, Norman Allen | 30 Aug 1895 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1147 |
17 | Hill, Annie | 7 Sep 1845 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6203 |
18 | Hillock, Mary Mildred Beatrice | 7 Aug 1907 | Chinguacousy Twp., Peel Co., Ontario, Canada | I138 |
19 | Hostrawser, Anne | 17 Dec 1886 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2969 |
20 | Hostrawser, Flora Ann | 6 Feb 1876 | Chinguacousy Twp., Peel Co., Ontario, Canada | I9512 |
21 | Hostrawser, Sgt. George | 8 Jul 1897 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2970 |
22 | Hostrawser, John | 14 Oct 1890 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2973 |
23 | Hostrawser, Katherine | 20 sep1879 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2974 |
24 | Hostrawser, Lilly May | 11 Mar 1893 | Chinguacousy Twp., Peel Co., Ontario, Canada | I9374 |
25 | Hostrawser, Mabel | 22 Aug 1888 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2972 |
26 | Hostrawser, Marion | 10 Nov 1882 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2971 |
27 | Hostrawser, Mary Jane | 8 Sep 1877 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2962 |
28 | Hostrawser, William | 9 Feb 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2968 |
29 | Hostrawser, William Woodall | 4 Aug 1849 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2960 |
30 | Hunter, Constance Kathleen | 7 Aug 1894 | Chinguacousy Twp., Peel Co., Ontario, Canada | I635 |
31 | Hunter, William James | 5 Feb 1857 | Chinguacousy Twp., Peel Co., Ontario, Canada | I439 |
32 | Laidlaw, Hugh Sinclair | 7 Oct 1912 | Chinguacousy Twp., Peel Co., Ontario, Canada | I825 |
33 | Robinson, Alice Victoria | 4 May 1871 | Chinguacousy Twp., Peel Co., Ontario, Canada | I103 |
34 | Robinson, Amelia Mary | 4 May 1880 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5376 |
35 | Robinson, George | 24 Apr 1843 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5377 |
36 | Robinson, George Burkett | 25 Dec 1874 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5375 |
37 | Robinson, Margaret Brankley | 27 Nov 1875 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6781 |
38 | Robinson, Sarah | Mar 1839 | Chinguacousy Twp., Peel Co., Ontario, Canada | I35528 |
39 | Robinson, Sarah Helen | 17 Oct 1871 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5374 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bird, Annie | 7 Sep 1889 | Chinguacousy Twp., Peel Co., Ontario, Canada | I3294 |
2 | Bird, Williamson Adam | 7 Oct 1878 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2855 |
3 | Campbell, Seth | 30 Oct 1884 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6501 |
4 | Garbutt, Stephen | 24 Dec 1922 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1136 |
5 | Hostrawser, William Jacob | 7 Feb 1907 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2976 |
6 | Robinson, Amelia Mary | 14 Aug 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5376 |
7 | Robinson, George | 12 Oct 1870 | Chinguacousy Twp., Peel Co., Ontario, Canada | I396 |
8 | Robinson, George | 25 Dec 1912 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5377 |
9 | Robinson, Margaret Brankley | 30 Mar 1880 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6781 |
10 | Standing, Helen | 7 Feb 1884 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2224 |
Matches 1 to 40 of 124
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Archdekin, Elizabeth | 1851 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5891 |
2 | Archdekin, Elizabeth | 1871 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5891 |
3 | Archdekin, Elizabeth | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5891 |
4 | Archdekin, Elizabeth | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5891 |
5 | Bertram, Lieutenant Colonel Lennard Halliday MC , E. D. | 1921 | Chinguacousy Twp., Peel Co., Ontario, Canada | I301 |
6 | Bertram, Mary Winnifred | 1921 | Chinguacousy Twp., Peel Co., Ontario, Canada | I187 |
7 | Bird, Amelia | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I8297 |
8 | Bird, Amelia | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I8297 |
9 | Bird, Hannah Matilda | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I3392 |
10 | Bird, Ida Harriet | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2856 |
11 | Bird, Ida Harriet | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2856 |
12 | Bird, Isaac Adam | 1861 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1218 |
13 | Bird, Isaac Adam | 1871 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1218 |
14 | Bird, Isaac Adam | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1218 |
15 | Bird, Isaac Adam | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1218 |
16 | Bird, Isaac Adam | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1218 |
17 | Bird, James Henry | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5949 |
18 | Bird, James Henry | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5949 |
19 | Bird, James Henry | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I5949 |
20 | Bird, John | 1861 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2708 |
21 | Bird, John | 1871 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2708 |
22 | Bird, Mabel May Duretta | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I3293 |
23 | Bird, Margaret Sophia | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I214 |
24 | Bird, Margaret Sophia | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I214 |
25 | Bird, Mary Ann | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I215 |
26 | Bird, Mary Ann | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I215 |
27 | Bird, Oscar George Ernest | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I8242 |
28 | Bird, Reain | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2710 |
29 | Bird, Reain | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2710 |
30 | Buckland, Josephine Wilson | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1128 |
31 | Buckland, Josephine Wilson | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1128 |
32 | Buckland, Josephine Wilson | 1911 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1128 |
33 | Buckland, Josephine Wilson | 1921 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1128 |
34 | Cameron, Jane | 1891 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2961 |
35 | Cameron, Jane | 1901 | Chinguacousy Twp., Peel Co., Ontario, Canada | I2961 |
36 | Campbell, Seth | 1851 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6501 |
37 | Campbell, Seth | 1871 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6501 |
38 | Campbell, Seth | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6501 |
39 | Campbell, Thomas Edwin | 1851 | Chinguacousy Twp., Peel Co., Ontario, Canada | I6202 |
40 | Fendley, James | 1881 | Chinguacousy Twp., Peel Co., Ontario, Canada | I1144 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Bird / Pike | 14 Jul 1874 | Chinguacousy Twp., Peel Co., Ontario, Canada | F388 |
2 | Campbell / Hill | 26 Nov 1873 | Chinguacousy Twp., Peel Co., Ontario, Canada | F2075 |
3 | Dale / Hunter | 8 Sep 1921 | Chinguacousy Twp., Peel Co., Ontario, Canada | F193 |
4 | Fleming / McCulloch | 24 Dec 1884 | Chinguacousy Twp., Peel Co., Ontario, Canada | F288 |