Our Family's Journey Through Time
Places | ![]() | Brampton, Ontario Spring scene Main Street Digital Image Number: I0002785.jpg Creator: Gordon W. Powley Reference Code: C 5-1 Item Reference Code: C 5-1-0-146-1 |
![]() | Brampton, Ontario Spring flooding on Main Street |
Maps | ![]() | Peel County, Ontario Illustrated map of Peel County from a book by Wm. Perkins Bull, "From medicine man to medical man" ‘Laege’ means ‘Fallow’. Evidently it was originally uncultivated land. A gore of land according to Blackie’s Dictionary means ‘A point or corner of land’ or ‘Triangular’, ‘Spear shaped’. |
Matches 1 to 40 of 103
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Brampton, Peel Co., Ontario, Canada | I117 | |
2 | ![]() | 7 Feb 1882 | Brampton, Peel Co., Ontario, Canada | I1168 |
3 | ![]() | 30 Mar 1936 | Brampton, Peel Co., Ontario, Canada | I139 |
4 | ![]() | 1 Nov 1912 | Brampton, Peel Co., Ontario, Canada | I135 |
5 | ![]() | 8 Dec 1922 | Brampton, Peel Co., Ontario, Canada | I223 |
6 | ![]() | 7 Apr 1900 | Brampton, Peel Co., Ontario, Canada | I916 |
7 | ![]() | 28 Nov 1889 | Brampton, Peel Co., Ontario, Canada | I904 |
8 | ![]() | 14 Oct 1914 | Brampton, Peel Co., Ontario, Canada | I8298 |
9 | ![]() | 21 Feb 1892 | Brampton, Peel Co., Ontario, Canada | I914 |
10 | ![]() | 11 Feb 1894 | Brampton, Peel Co., Ontario, Canada | I863 |
11 | ![]() | Jun 1902 | Brampton, Peel Co., Ontario, Canada | I931 |
12 | ![]() | 30 Apr 1896 | Brampton, Peel Co., Ontario, Canada | I915 |
13 | ![]() | 14 Sep 1886 | Brampton, Peel Co., Ontario, Canada | I866 |
14 | ![]() | 16 Nov 1905 | Brampton, Peel Co., Ontario, Canada | I893 |
15 | ![]() | 8 Oct 1888 | Brampton, Peel Co., Ontario, Canada | I132 |
16 | ![]() | 24 Feb 1862 | Brampton, Peel Co., Ontario, Canada | I862 |
17 | ![]() | 20 May 1931 | Brampton, Peel Co., Ontario, Canada | I823 |
18 | ![]() | 16 Dec 1921 | Brampton, Peel Co., Ontario, Canada | I822 |
19 | ![]() | 15 Sep 1913 | Brampton, Peel Co., Ontario, Canada | I129 |
20 | ![]() | 18 Oct 1886 | Brampton, Peel Co., Ontario, Canada | I8297 |
21 | ![]() | 15 May 1924 | Brampton, Peel Co., Ontario, Canada | I33 |
22 | ![]() | 7 Jul 1927 | Brampton, Peel Co., Ontario, Canada | I34 |
23 | ![]() | 11 Sep 1921 | Brampton, Peel Co., Ontario, Canada | I32 |
24 | ![]() | 25 Jul 1915 | Brampton, Peel Co., Ontario, Canada | I29 |
25 | ![]() | 27 Dec 1919 | Brampton, Peel Co., Ontario, Canada | I31 |
26 | ![]() | 4 Sep 1918 | Brampton, Peel Co., Ontario, Canada | I30 |
27 | ![]() | 8 Oct 1952 | Brampton, Peel Co., Ontario, Canada | I190 |
28 | ![]() | 14 Oct 1923 | Brampton, Peel Co., Ontario, Canada | I6201 |
29 | ![]() | 19 Oct 1912 | Brampton, Peel Co., Ontario, Canada | I106 |
30 | ![]() | 14 Jun 1912 | Brampton, Peel Co., Ontario, Canada | I1012 |
31 | ![]() | Apr 1944 | Brampton, Peel Co., Ontario, Canada | I130 |
32 | ![]() | 3 May 1911 | Brampton, Peel Co., Ontario, Canada | I1013 |
33 | ![]() | 2 Oct 1889 | Brampton, Peel Co., Ontario, Canada | I6500 |
34 | ![]() | 18 Jan 1910 | Brampton, Peel Co., Ontario, Canada | I1011 |
35 | ![]() | 6 Oct 1908 | Brampton, Peel Co., Ontario, Canada | I1010 |
36 | ![]() | 7 Sep 1879 | Brampton, Peel Co., Ontario, Canada | I6438 |
37 | ![]() | 30 Nov 1885 | Brampton, Peel Co., Ontario, Canada | I104 |
38 | ![]() | 28 Dec 1883 | Brampton, Peel Co., Ontario, Canada | I6437 |
39 | ![]() | 7 Jan 1865 | Brampton, Peel Co., Ontario, Canada | I205 |
40 | ![]() | 20 Mar 1893 | Brampton, Peel Co., Ontario, Canada | I656 |
Matches 1 to 40 of 76
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1987 | Brampton, Peel Co., Ontario, Canada | I137 |
2 | ![]() | 9 Jul 1993 | Brampton, Peel Co., Ontario, Canada | I134 |
3 | ![]() | 25 Feb 1963 | Brampton, Peel Co., Ontario, Canada | I905 |
4 | ![]() | 8 Jan 1960 | Brampton, Peel Co., Ontario, Canada | I904 |
5 | ![]() | 17 Oct 1914 | Brampton, Peel Co., Ontario, Canada | I8298 |
6 | ![]() | 7 Nov 1963 | Brampton, Peel Co., Ontario, Canada | I915 |
7 | ![]() | 6 Oct 1965 | Brampton, Peel Co., Ontario, Canada | I455 |
8 | ![]() | 21 Apr 1904 | Brampton, Peel Co., Ontario, Canada | I867 |
9 | ![]() | 16 Feb 1965 | Brampton, Peel Co., Ontario, Canada | I893 |
10 | ![]() | 19 Feb 1945 | Brampton, Peel Co., Ontario, Canada | I862 |
11 | ![]() | 17 May 2017 | Brampton, Peel Co., Ontario, Canada | I823 |
12 | ![]() | 24 Jun 1964 | Brampton, Peel Co., Ontario, Canada | I301 |
13 | ![]() | 29 Mar 1931 | Brampton, Peel Co., Ontario, Canada | I1218 |
14 | ![]() | 14 Jul 1871 | Brampton, Peel Co., Ontario, Canada | I2708 |
15 | ![]() | 11 Mar 2006 | Brampton, Peel Co., Ontario, Canada | I29 |
16 | ![]() | 1 Oct 1962 | Brampton, Peel Co., Ontario, Canada | I16 |
17 | ![]() | 13 Mar 1939 | Brampton, Peel Co., Ontario, Canada | I1128 |
18 | ![]() | 14 Oct 1923 | Brampton, Peel Co., Ontario, Canada | I6201 |
19 | ![]() | 16 Jul 1879 | Brampton, Peel Co., Ontario, Canada | I6502 |
20 | ![]() | 9 Aug 1965 | Brampton, Peel Co., Ontario, Canada | I107 |
21 | ![]() | 28 Nov 1890 | Brampton, Peel Co., Ontario, Canada | I6503 |
22 | ![]() | 27 Feb 1928 | Brampton, Peel Co., Ontario, Canada | I6500 |
23 | ![]() | 4 Jan 1919 | Brampton, Peel Co., Ontario, Canada | I6202 |
24 | ![]() | 23 May 1922 | Brampton, Peel Co., Ontario, Canada | I205 |
25 | ![]() | 3 Nov 1944 | Brampton, Peel Co., Ontario, Canada | I97 |
26 | ![]() | 16 Mar 1909 | Brampton, Peel Co., Ontario, Canada | I201 |
27 | ![]() | 22 Dec 1918 | Brampton, Peel Co., Ontario, Canada | I101 |
28 | ![]() | 24 Dec 1918 | Brampton, Peel Co., Ontario, Canada | I99 |
29 | ![]() | 15 Jul 1900 | Brampton, Peel Co., Ontario, Canada | I95 |
30 | ![]() | 19 May 1938 | Brampton, Peel Co., Ontario, Canada | I100 |
31 | ![]() | 26 Mar 1947 | Brampton, Peel Co., Ontario, Canada | I203 |
32 | ![]() | 10 Apr 1888 | Brampton, Peel Co., Ontario, Canada | I102 |
33 | ![]() | 27 Mar 1944 | Brampton, Peel Co., Ontario, Canada | I208 |
34 | ![]() | 29 May 1940 | Brampton, Peel Co., Ontario, Canada | I209 |
35 | ![]() | 16 Feb 1973 | Brampton, Peel Co., Ontario, Canada | I10634 |
36 | ![]() | 23 Jul 1991 | Brampton, Peel Co., Ontario, Canada | I157 |
37 | ![]() | 27 Apr 1928 | Brampton, Peel Co., Ontario, Canada | I8810 |
38 | ![]() | 10 Jan 1933 | Brampton, Peel Co., Ontario, Canada | I10954 |
39 | ![]() | 28 Apr 1963 | Brampton, Peel Co., Ontario, Canada | I1197 |
40 | ![]() | 11 Oct 1900 | Brampton, Peel Co., Ontario, Canada | I3606 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Brampton, Peel Co., Ontario, Canada | I1218 | |
2 | ![]() | Brampton, Peel Co., Ontario, Canada | I3293 | |
3 | ![]() | Brampton, Peel Co., Ontario, Canada | I2710 | |
4 | ![]() | Brampton, Peel Co., Ontario, Canada | I6201 | |
5 | ![]() | Brampton, Peel Co., Ontario, Canada | I8809 | |
6 | ![]() | Brampton, Peel Co., Ontario, Canada | I8807 | |
7 | ![]() | Brampton, Peel Co., Ontario, Canada | I8808 | |
8 | ![]() | Brampton, Peel Co., Ontario, Canada | I1144 | |
9 | ![]() | Brampton, Peel Co., Ontario, Canada | I9514 | |
10 | ![]() | Brampton, Peel Co., Ontario, Canada | I951 | |
11 | ![]() | Brampton, Peel Co., Ontario, Canada | I6434 | |
12 | ![]() | Brampton, Peel Co., Ontario, Canada | I626 | |
13 | ![]() | Brampton, Peel Co., Ontario, Canada | I6228 | |
14 | ![]() | Brampton, Peel Co., Ontario, Canada | I1219 | |
15 | ![]() | Brampton, Peel Co., Ontario, Canada | I103 | |
16 | ![]() | Brampton, Peel Co., Ontario, Canada | I1220 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1861 | Brampton, Peel Co., Ontario, Canada | I867 |
Matches 1 to 40 of 313
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 2003 | Brampton, Peel Co., Ontario, Canada | I13529 |
2 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I137 |
3 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I221 |
4 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I220 |
5 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I216 |
6 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I136 |
7 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I1190 |
8 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I134 |
9 | ![]() | 1934 | Brampton, Peel Co., Ontario, Canada | I134 |
10 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I218 |
11 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I135 |
12 | ![]() | 1938 | Brampton, Peel Co., Ontario, Canada | I135 |
13 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I219 |
14 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I156 |
15 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I217 |
16 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I916 |
17 | ![]() | 1911 | Brampton, Peel Co., Ontario, Canada | I916 |
18 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I916 |
19 | ![]() | 1891 | Brampton, Peel Co., Ontario, Canada | I904 |
20 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I904 |
21 | ![]() | 1911 | Brampton, Peel Co., Ontario, Canada | I904 |
22 | ![]() | 1960 | Brampton, Peel Co., Ontario, Canada | I457 |
23 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I914 |
24 | ![]() | 1911 | Brampton, Peel Co., Ontario, Canada | I914 |
25 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I914 |
26 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I863 |
27 | ![]() | 1911 | Brampton, Peel Co., Ontario, Canada | I863 |
28 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I915 |
29 | ![]() | 1911 | Brampton, Peel Co., Ontario, Canada | I915 |
30 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I915 |
31 | ![]() | 1945 | Brampton, Peel Co., Ontario, Canada | I456 |
32 | ![]() | 1871 | Brampton, Peel Co., Ontario, Canada | I867 |
33 | ![]() | 1891 | Brampton, Peel Co., Ontario, Canada | I867 |
34 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I867 |
35 | ![]() | 1891 | Brampton, Peel Co., Ontario, Canada | I866 |
36 | ![]() | 1901 | Brampton, Peel Co., Ontario, Canada | I866 |
37 | ![]() | 1911 | Brampton, Peel Co., Ontario, Canada | I893 |
38 | ![]() | 1921 | Brampton, Peel Co., Ontario, Canada | I893 |
39 | ![]() | 1936 | Brampton, Peel Co., Ontario, Canada | I893 |
40 | ![]() | 1891 | Brampton, Peel Co., Ontario, Canada | I132 |
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | ||
1 | Algie / Dale | 1 Jun 1899 | Brampton, Peel Co., Ontario, Canada | F52 |
2 | Algie / Dale | 27 Dec 1906 | Brampton, Peel Co., Ontario, Canada | F45 |
3 | Algie / Gray | 24 Aug 1957 | Brampton, Peel Co., Ontario, Canada | F48 |
4 | Algie / Hillock | 7 Jul 1934 | Brampton, Peel Co., Ontario, Canada | F46 |
5 | Algie / Lowry | 22 Aug 1933 | Brampton, Peel Co., Ontario, Canada | F74 |
6 | Algie / Stork | 24 Apr 1922 | Brampton, Peel Co., Ontario, Canada | F72 |
7 | Baine / Beatty | 5 Apr 1916 | Brampton, Peel Co., Ontario, Canada | F283 |
8 | Beatty / Holwell | 19 Jul 1933 | Brampton, Peel Co., Ontario, Canada | F292 |
9 | Brown / Bertram | 28 May 1955 | Brampton, Peel Co., Ontario, Canada | F259 |
10 | Brown / Brydon | 27 Sep 1946 | Brampton, Peel Co., Ontario, Canada | F57 |
11 | Bryden / Farmery | 19 Feb 1937 | Brampton, Peel Co., Ontario, Canada | F169 |
12 | Brydon / Bertram | 6 Mar 1948 | Brampton, Peel Co., Ontario, Canada | F61 |
13 | Brydon / Dale | 29 Apr 1914 | Brampton, Peel Co., Ontario, Canada | F12 |
14 | Campbell / Dale | 5 Feb 1910 | Brampton, Peel Co., Ontario, Canada | F36 |
15 | Campbell / Finn | 21 Jan 1907 | Brampton, Peel Co., Ontario, Canada | F1974 |
16 | Dale / Bird | 13 Oct 1892 | Brampton, Peel Co., Ontario, Canada | F70 |
17 | Dale / Bird | 4 Oct 1893 | Brampton, Peel Co., Ontario, Canada | F71 |
18 | Dale / Bird | 12 Nov 1907 | Brampton, Peel Co., Ontario, Canada | F190 |
19 | Dale / Robertson | 11 Feb 1892 | Brampton, Peel Co., Ontario, Canada | F68 |
20 | Dale / Young | 21 Mar 1878 | Brampton, Peel Co., Ontario, Canada | F34 |
21 | Davis / Hewetson | 25 Jun 1923 | Brampton, Peel Co., Ontario, Canada | F3541 |
22 | Dickson / Brydon | 18 Sep 1935 | Brampton, Peel Co., Ontario, Canada | F53 |
23 | Fendley / Dale | 18 Mar 1885 | Brampton, Peel Co., Ontario, Canada | F67 |
24 | Fendley / Jackson | 23 Oct 1907 | Brampton, Peel Co., Ontario, Canada | F382 |
25 | Fendley / McDermott | 20 Oct 1909 | Brampton, Peel Co., Ontario, Canada | F381 |
26 | Ferguson / Lewis | 20 Apr 1916 | Brampton, Peel Co., Ontario, Canada | F198 |
27 | Fitton / Lindner | 2 Sep 1970 | Brampton, Peel Co., Ontario, Canada | F270 |
28 | Fleming / Beatty | 7 Apr 1926 | Brampton, Peel Co., Ontario, Canada | F287 |
29 | Fleming / Beatty | 3 Apr 1928 | Brampton, Peel Co., Ontario, Canada | F286 |
30 | Garbutt / Dale | 6 Oct 1920 | Brampton, Peel Co., Ontario, Canada | F201 |
31 | Hall / Robinson | 10 Nov 1896 | Brampton, Peel Co., Ontario, Canada | F81 |
32 | Hunter / Buckland | 26 Sep 1888 | Brampton, Peel Co., Ontario, Canada | F356 |
33 | Jones / Higgins | 22 May 1900 | Brampton, Peel Co., Ontario, Canada | F2150 |
34 | Kinsey / Lewis | 24 Jul 1912 | Brampton, Peel Co., Ontario, Canada | F359 |
35 | Lindner / Beatty | 20 Dec 1941 | Brampton, Peel Co., Ontario, Canada | F141 |
36 | Mackle / Dale | 21 Jun 1921 | Brampton, Peel Co., Ontario, Canada | F200 |
37 | McConachie / Johnston | Brampton, Peel Co., Ontario, Canada | F298 | |
38 | Rodgers / Algie | 28 Mar 1936 | Brampton, Peel Co., Ontario, Canada | F49 |
39 | Sivell / Brydon | 20 Jun 1950 | Brampton, Peel Co., Ontario, Canada | F54 |
40 | Thompson / Dale | 25 Feb 1891 | Brampton, Peel Co., Ontario, Canada | F69 |