Name | Fan Dale | |
Born | 9 Nov 1887 | Brampton, Peel Co., Ontario, Canada ![]() |
Gender | Female | |
Residence | 1891 | Brampton, Peel Co., Ontario, Canada ![]() |
Residence | 1911 | Brampton, Peel Co., Ontario, Canada ![]() |
|
||
Residence | 1916 | Battle River, Alberta, Canada ![]() |
Died | 24 Dec 1918 | Brampton, Peel Co., Ontario, Canada ![]() |
|
||
Person ID | I99 | Brydon family tree |
Last Modified | 17 Nov 2018 |
Father | Henry Dale, b. Jan 1851, Dorking, Surrey, England ![]() ![]() | |
Mother | Elizabeth Jane Young, b. 1 Apr 1858, Ireland ![]() ![]() | |
Married | 21 Mar 1878 | Brampton, Peel Co., Ontario, Canada ![]() |
Family ID | F34 | Group Sheet | Family Chart |
Family | William Alexander Beatty, b. 8 Oct 1888, Brampton, Peel Co., Ontario, Canada ![]() | |||||
Married | 30 Dec 1912 | Toronto, York Co., Ontario, Canada ![]() |
||||
Children |
|
|||||
Photos | ![]() | 'Dale girls in lake' photo courtesy Robert Jenkins | ||||
Histories | ![]() | First summer in Sundridge, Aug. 1912 the Dale family photo courtesy Robert Jenkins | ||||
![]() | 'floating in the lake' Fan Dale, circa 1913 photo courtesy Robert Jenkins | |||||
![]() | Young kids at play photo courtesy Robert Jenkins | |||||
![]() | Sitting on the dog photo courtesy Robert Jenkins | |||||
![]() | Resting on the dock photo courtesy Robert Jenkins | |||||
Articles and Galleries | The Brampton Invasion by James Gordon Beatty | |||||
Last Modified | 6 May 2015 | |||||
Family ID | F44 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 'floating in the lake' Fan Dale, circa 1913 photo courtesy Robert Jenkins |
Census | ![]() | Dale family in Brampton 1891 census |
Obituaries | ![]() | The influenza epidemic strikes the Dale family |
Notes |
|