Name | John Fowler | |
Born | 1819 | , Glenholm, Peeblesshire, Scotland ![]() |
Gender | Male | |
Residence | 1841 | , Glenholm, Peeblesshire, Scotland ![]() |
|
||
Residence | 1851 | , Glenholm, Peeblesshire, Scotland ![]() |
|
||
Residence | 1861 | Broughton Place, Broughton, Peeblesshire, Scotland ![]() |
|
||
Died | 10 Apr 1876 | Scotland ![]() |
Buried | Stobo Kirk Graveyard, Stobo, Peeblesshire, Scotland ![]() |
|
Person ID | I9720 | Brydon family tree |
Last Modified | 7 Jan 2020 |
Father | John Fowler, b. 1789, , Drumelzier, Peeblesshire, Scotland ![]() ![]() | |
Mother | Janet Bryden, b. 25 Oct 1786, , Glenholm, Peeblesshire, Scotland ![]() ![]() | |
Family ID | F3237 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|