Name | John Amos | |
Born | 1819 | Scotland ![]() |
Gender | Male | |
Residence | 1851 | North Dumfries Twp., Waterloo Co., Ontario, Canada ![]() |
|
||
Residence | 1861 | Egremont Twp., Grey Co., Ontario, Canada ![]() |
|
||
_PPEXCLUDE | H | |
Died | Yes, date unknown | |
Person ID | I8256 | Brydon family tree |
Last Modified | 16 Feb 2018 |
Father | William Amos, b. 1782, Scotland ![]() | |
Mother | Janet Brydon, b. 1788, Scotland ![]() ![]() | |
Family ID | F1277 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |