Name | Helen Elizabeth Brydon | |
Born | 6 Jun 1830 | , Leith North, Midlothian, Scotland ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I8157 | Brydon family tree |
Last Modified | 16 Dec 2019 |
Father | William Brydon, b. Nov 1809, Berwickshire, Scotland ![]() ![]() | |
Mother | Margaret Ralston, b. 24 Aug 1804, , East Lothian, Scotland ![]() | |
Married | 9 Jul 1829 | Edinburgh St. Cuthberts, Midlothian, Scotland ![]() |
Family ID | F1401 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |