Name | David Gillespie Richardson | |
Born | 12 Jan 1829 | Johnstone By Lockerbie, Dryfesdale, Dumfriesshire, Scotland ![]() |
Gender | Male | |
Residence | 1841 | Johnstone By Lockerbie, Dryfesdale, Dumfriesshire, Scotland ![]() |
|
||
Residence | 1855 | New York City, New York, USA ![]() |
|
||
Residence | 1861 | Govan, Lanarkshire, Scotland ![]() |
|
||
Immigration | 1862 | Canada ![]() |
|
||
Residence | 1871 | Toronto, York Co., Ontario, Canada ![]() |
|
||
Died | 3 Sep 1871 | Toronto, York Co., Ontario, Canada ![]() |
Buried | Mt. Pleasant Cemetery, Toronto, York Co., Ontario, Canada ![]() |
|
Person ID | I8142 | Brydon family tree |
Last Modified | 20 Jul 2017 |
Father | James Richardson, b. Abt 1798, Johnstone By Lockerbie, Dryfesdale, Dumfriesshire, Scotland ![]() | |
Mother | Sarah Gillespie, b. 21 Sep 1802, , Dalton, Dumfriesshire, Scotland ![]() | |
Family ID | F2719 | Group Sheet | Family Chart |
Family | Christina Stewart Bryden, b. 28 May 1834, , Dryfesdale, Dumfriesshire, Scotland ![]() ![]() | |||||||
Married | 27 Apr 1851 | , Dryfesdale, Dumfriesshire, Scotland ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Nov 2013 | |||||||
Family ID | F2718 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | David Richardson, stockbroker |