Name | Margaret | |
Born | 1746 | Scotland ![]() |
Gender | Female | |
Died | 21 Feb 1822 | Scotland ![]() |
Buried | Ettrick Churchyard, Ettrick, Selkirkshire, Scotland ![]() |
|
Person ID | I6475 | Brydon family tree |
Last Modified | 16 Oct 2020 |
Family | William Laidlaw, b. 20 Jan 1735, Nether Phawhope, Ettrick, Selkirkshire, Scotland ![]() ![]() | |||
Children |
|
|||
Last Modified | 16 Oct 2020 | |||
Family ID | F2163 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |