Name | Elizabeth Stevenson | |
Residence | 1861 | Howgate, Carmichael, Lanarkshire, Scotland ![]() |
Born | 26 Mar 1861 | Carmichael, Lanarkshire, Scotland ![]() |
Gender | Female | |
Residence | 1871 | Howgate, Carmichael, Lanarkshire, Scotland ![]() |
Died | Yes, date unknown | |
Person ID | I3968 | Brydon family tree |
Last Modified | 19 Sep 2011 |
Father | James Stevenson, b. 23 Dec 1810, , Dolphinton, Lanarkshire, Scotland ![]() ![]() | |
Mother | Isabel Brydon, b. 26 Nov 1815, , Drumelzier, Peeblesshire, Scotland ![]() ![]() | |
Married | 27 May 1840 | , Drumelzier, Peeblesshire, Scotland ![]() |
Family ID | F1357 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |