Name | Susan | |
Born | 1815 | Scotland ![]() |
Gender | Female | |
Residence | 1871 | Upper South River, Antigonish Co., Nova Scotia, Canada ![]() |
Residence | 1881 | Upper South River, Antigonish Co., Nova Scotia, Canada ![]() |
Died | Bef 1892 | |
Person ID | I368 | Brydon family tree |
Last Modified | 8 May 2016 |
Family | Allen Stewart, b. 1813, Scotland ![]() | |||
Children |
|
|||
Last Modified | 27 Aug 2013 | |||
Family ID | F2618 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |