Name | Grace Marshall | |
Born | 1847 | Scotland ![]() |
Gender | Female | |
Residence | 1901 | Monacappa, Blarney, County Cork, Ireland ![]() |
Residence | 1911 | , Blarney, County Cork, Ireland ![]() |
Died | Yes, date unknown | |
Person ID | I17530 | Brydon family tree |
Last Modified | 26 Jul 2020 |
Family | John Hunter Thomson, b. 1852, Scotland ![]() | |||
Married | 1876 | , Lesmahagow, Lanarkshire, Scotland ![]() |
||
Children |
|
|||
Last Modified | 26 Jul 2020 | |||
Family ID | F5990 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |