Name | David Brydon | |
Born | 1898 | Edinburgh, Midlothian, Scotland ![]() |
Gender | Male | |
Residence | 1901 | Edinburgh Canongate, Midlothian, Scotland ![]() |
Died | Yes, date unknown | |
Person ID | I15491 | Brydon family tree |
Last Modified | 27 Sep 2019 |
Father | David Rattray Brydon, b. 1875, , Garvald, Haddingtonshire, Scotland ![]() ![]() | |
Mother | Mary Chalmers, b. 20 Sep 1876, Edinburgh, Midlothian, Scotland ![]() ![]() | |
Married | 7 Jun 1895 | Edinburgh Canongate, Midlothian, Scotland ![]() |
|
||
Family ID | F5247 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |