Name | Andrew Brydon | |
Residence | 1841 | Edinburgh Greenside, Midlothian, Scotland ![]() |
|
||
Born | 18 Apr 1841 | Edinburgh, Edinburgh, Midlothian, Scotland ![]() |
Gender | Male | |
_STAT | Never Married | |
Died | Jul 1844 | Edinburgh, Midlothian, Scotland ![]() |
|
||
Buried | 14 Jul 1844 | New Calton Cemetery, Edinburgh, Edinburgh, Midlothian, Scotland ![]() |
Person ID | I1224 | Brydon family tree |
Last Modified | 24 Jun 2020 |
Father | William Brydon, b. Nov 1809, Berwickshire, Scotland ![]() ![]() | |
Mother | Margaret Ralston, b. 24 Aug 1804, East Lothian, Scotland ![]() | |
Married | 9 Jul 1829 | Edinburgh St. Cuthberts, Midlothian, Scotland ![]() |
Family ID | F1401 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |