Father | Male Alexander Bartram |
Born | 19 Aug 1800 | , Glenholm, Peeblesshire, Scotland ![]() |
Christened | 25 Aug 1800 | , Glenholm, Peeblesshire, Scotland ![]() |
Died | 12 Oct 1891 | , Eddleston, Peeblesshire, Scotland ![]() |
Buried | ||
Married | 15 Oct 1822 | , Eddleston, Peeblesshire, Scotland ![]() |
Father | William Bartram | F352 Group Sheet | |
Mother | Elizabeth Smith | F352 Group Sheet |
Mother | Female Margaret Aimers |
Born | 17 Sep 1804 | Galashiels, Melrose, Selkirkshire, Scotland ![]() |
Died | 2 Jan 1887 | , Eddleston, Peeblesshire, Scotland ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Isabella Bartram |
Born | 5 Sep 1823 | Peeblesshire, Scotland ![]() |
Christened | 29 Sep 1823 | , Eddleston, Peeblesshire, Scotland ![]() |
Died | 1888 | , Ardrossan New, Ayrshire, Scotland ![]() |
Buried |
Child 2 | Female Elizabeth Bartram |
Born | 25 Sep 1824 | , Eddleston, Peeblesshire, Scotland ![]() |
Christened | 14 Oct 1824 | , Eddleston, Peeblesshire, Scotland ![]() |
Died | 1903 | , Peebles, Peeblesshire, Scotland ![]() |
Buried |
![]() + John Bertram |
Born | 13 Sep 1829 | , Eddleston, Peeblesshire, Scotland ![]() |
Died | 4 Apr 1906 | Dundas, Wentworth Co., Ontario, Canada ![]() |
Buried | Grove Cemetery, Dundas, Hamilton Municipality, Ontario, Canada ![]() |
|
Spouse | Elizabeth Bennet | F349 | |
Married | 7 May 1852 | , Stow, Midlothian, Scotland ![]() |
Child 4 | Male Robert Bartram |
Born | 1 Jan 1830 | |
Christened | 4 Feb 1830 | , Eddleston, Peeblesshire, Scotland ![]() |
Died | Yes, date unknown | |
Buried |
Child 5 | Male Thomas Aimers Bartram |
Born | 16 Dec 1832 | Peeblesshire, Scotland ![]() |
Christened | 13 Jan 1833 | , Eddleston, Peeblesshire, Scotland ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Catherine Bartram |