Father | Male William Lithgow |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | 1903 | , Langholm, Dumfriesshire, Scotland ![]() |
Father | ||
Mother |
Mother | Female Flora Jane Brydon |
Born | 1878 | , Dryfesdale, Dumfriesshire, Scotland ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | James Brydon | F1518 Group Sheet | |
Mother | Flora Hyslop | F1518 Group Sheet |
Child 1 | Male John James Brydon |
Born | 1901 | , Langholm, Dumfriesshire, Scotland ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male William Lithgow |
Born | 1909 | , Langholm, Dumfriesshire, Scotland ![]() |
Died | 1976 | , Langholm, Dumfriesshire, Scotland ![]() |
Buried |